network frequency | 50 Hz |
---|---|
[Ics] rated service breaking capacity | 6000 A at 240 V AC 50/60 Hz |
[In] rated current | 20 A at 50 °C |
PIM CR Type | Standard Commercial Reference |
height | 110 mm |
ambient air temperature for operation | -15-60 °C |
RoHS exemption information | Yes |
residual current tripping technology | voltage dependent |
[Icw] rated short-time withstand current | Icw: 250 A during 8/20 µs impulse withstand |
range of product | Acti 9 |
End of life availability display | Yes |
curve code | C |
contact position indicator | yes |
standards | AS/NZS 61009.1, IEC 61009-2-2, IEC 61009-1 |
Mercury free | Yes |
number of protected poles | 1 |
tropicalisation | 2 |
Environmental Disclosure | ENVPEP121008EN |
earth-leakage protection | integrated |
Sustainable offer status | Green Premium product |
locking options description | ON/OFF locking facilities |
mounting support | DIN rail |
network type | AC |
breaking capacity code | N |
device location in system | outgoer |
9 mm pitches | 2 |
earth-leakage protection class | type A |
RoHS EUR conformity date (nQYYYY) | 0844 |
earthing system | TN |
limitation class | 3 |
comb busbar and distribution block compatibility | NO |
product or component type | residual current breaker with overcurrent protection (RCBO) |
Package 1 Weight | 211 g |
IP degree of protection | IP20 |
REACh Regulation | Free of Substances of Very High Concern above the threshold |
product name | Acti 9 iC60 RCBO |
ERP-Print Medium Description | iC60N - earth leakage circuit breaker - 1P + N - C curve - 20 A - 30 mA - 240 V |
RoHS Eur Status | Compliant |
net weight | 205 g |
range | Acti 9 |
connections - terminals | screw clamp terminal (top) 1-25 mm² rigid without cable end, screw clamp terminal (top) 1-16 mm² flexible, screw clamp terminal (bottom) 1-16 mm² rigid without cable end, screw clamp terminal (bottom) 1-10 mm² flexible |
wire stripping length | power circuit: 13 mm for bottom connection, power circuit: 14 mm for top connection |
control type | toggle |
circuit breaker application | distribution |
China RoHS Regulation | Product out of China RoHS scope. Substance declaration for your information |
earth-leakage protection time delay | instantaneous |
[Ui] rated insulation voltage | 400 V AC 50/60 Hz |
Circularity Profile | ENVEOLI121005EN |
mounting mode | clip-on |
breaking capacity | 6000 A Icn at 240 V AC 50/60 Hz |
electrical durability | 5000 cycles |
ambient air temperature for storage | -40-85 °C |
relative humidity | 95-95 % at 55-55 °C |
suitability for isolation | yes |
Package 1 width | 95 mm |
mechanical durability | 20000 cycles |
poles description | 1P + N |
Package 1 Length | 18 mm |
local signalling | ON/OFF indication |
neutral position | left |
[Uimp] rated impulse withstand voltage | 4 kV |
colour | white |
width | 18 mm |
EU RoHS Directive | Compliant |
provision for padlocking | padlockable with padlock Ø 4 mm |
depth | 77.5 mm |
tightening torque | power circuit: 3.5-3.5 N.m top, power circuit: 2-2 N.m bottom |
Package 1 Height | 75 mm |
device short name | iC60N RCBO |
China RoHS In Scope | No |
earth-leakage sensitivity | 30 mA |
trip unit technology | thermal-magnetic |
Global Data Status | publishable |
Modified At | 2018/04/12 01:33:18 |
Commercial status | Commercialised |
[Ue] rated operational voltage | 240 V AC 50/60 Hz |
Source Key | A9D61820 |
Schneider Electric Ic60N Rcbo 1Ppns 20A C 30MA A 230V - A9D61820
This item is currently available for backorder with an estimated arrival time of 2 days
Please note this ETA is provided to us by our suppliers and could potentially be delayed due to factors outside our control. If there are any delays we will contact you to keep you updated.
Choose your style, Select your Switch and Checkout
We can customise your powerpoint to a range of colours and layouts, suited to your needs.

SKU | SCHA9D61820 |
---|---|
Supplier No | A9D61820 |
EAN / Barcode | 3606480558252 |
Width | 95 |
Height | 750.000000 |
Length | 180.000000 |
Width | 950.000000 |
Brand | Clipsal |
Range | Acti9 |
Current Rating | 20 Amps |
A FEW FAQS
The replacement part is a A9D61820. A9D11220 is best solution A9D11820 is an alternative 1 pole wide but no Neutral switching A9D61820 is an alternative 1 pole wide but no Neutral switching and only 6kA
Yes the A9D61816 and all that range have a neutral tail and also an Earth reference point.
Yes, the A9D61816 and all that range have a neutral tail and also an Earth reference point for more information see data sheet https://eshop.schneider-electric.com/product.aspx?org=21&lang=1&dist=276&prod_id=a9d61816
need to build up with "D" curve circuit breaker A9F55110 and vigi unit A9V02663 for more details see ....... https://eshop.schneider-electric.com/product.aspx?org=21&lang=1&dist=276&prod_id=A9F55110 and ............... https://eshop.schneider-electric.com/product.aspx?org=21&lang=1&dist=276&prod_id=A9V02663
The A9D73620 is the slimline RCBO which is the same rating and does the same as the A9D32620. It is just the physical size that is different.
The new code is A9S60120